WELCOME TO S. B. COLLEGE, SHAHAPUR

FEES SCHEDULED : 2023 - 2024 :


AS per circulat dated स्कॉलर-४९१७ / प्र. क्र. १४६ / मशि-२, दि. ०२ ऑगस्ट, २०१७ scholarship shall be directly deposited in the bank account of students by the government. So all the students have to pay fees at the time of seeking admission.

Sr.No. DETAILS OF FEES F.Y./B.A./B.Com S.Y./B.A./B.Com T.Y.B.A. T.Y.B.Com.
1. Tuition Fees 800/- 800/- 800/- 800/-
2. Library Fees 200/- 200/- 200/- 200/-
3. Gymkhana Fees 400/- 400/- 400/- 400/-
4. Other Fees/Extr.Curr.Act. 250/- 250/- 250/- 250/-
5. Exam Fees 2243/- 2243/- 2343/- 2343/-
6. Enrolment Fees 220/- 0/- 0/- 0/-
7. Admisson Processing 200/- 200/- 200/- 200/-
8. Utility Fees 250/- 250/- 250/- 250/-
9. Magazine Fees 100/- 100/- 100/- 100/-
10. I-Card & Library Card 50/- 50/- 50/- 50/-
11. Group Insurance 20/- 20/- 20/- 20/-
12. Students Welfare Fund 50/- 50/- 50/- 50/-
13. Development Fees 500/- 500/- 500/- 500/-
14. Vice Chancellors Fund 20/- 20/- 20/- 20/-
15. Uni. Sports & Cult. Act. 30/- 30/- 30/- 30/-
16. E / C Charge 20/- 20/- 20/- 20/-
17. Disaster Relief Fund 10/- 10/- 10/- 10/-
18. E-Suvidha 50/- 50/- 50/- 50/-
19. Alumni Association Fees 25/- 25/- 25/- 25/-
20. Computer Practical Fees 0/- 0/- 0/- 600/-
21. N.S.S. Fund 10/- 10/- 10/- 10/-
22. Convocation Fees 0/- 0/- 250/- 250/-
23. Project Report 100/- 65/- 130/- 0/-
24. Ashwamedh 30/- 30/- 30/- 30/-
24. Annual State Level Event 36/- 36/- 36/- 36/-
Total 5614/- 5394/- 5844/- 6244/-
-->

Presets Color