MetricNo. | Document | |
---|---|---|
1.1.1. | The Institution ensures effective curriculum delivery through a well planned and documented process | View Document |
1.1.2. | The institution adheres to the academic calendar including for the conduct of CIE | View Document |
1.1.3. | Percentage of participation of full time teachers in various bodies of the Universities/ Autonomous Colleges/ Other Colleges, such as BoS and Academic Council during the last five years | View Document |
1.2.1. | Percentage of new Courses introduced of the total number of courses across all Programmes offered during last five years. | View Document |
1.2.2. | Percentage of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | View Document |
1.2.3. | Average percentage of students enrolled in subject related Certificate/ Diploma programs/ Add-on programs as against the total number of students during the last five years | View Document |
1.3.3. | Percentage of students undertaking field projects/ internships | View Document |
1.4.1. | Structured feedback received | View Document |
MetricNo. | Document | |
---|---|---|
2.1.3. | Average percentage of seats filled against seats reserved for various categories as per applicable reservation policy during last five years | View document |
2.2.1. | The institution assesses the learning levels of the students, after admission and organises special Programmes for advanced learners and slow learners | View document |
2.3.1. | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | View document |
2.3.2. | Teachers use ICT enabled tools for effective teaching-learning process. | View document |
2.3.3. | Ratio of mentor to students for academic and other related issues | View document |
2.3.4. | Innovation and Creativity in teaching- learning | View document |
2.4.2. | Average percentage of full time teachers with Ph. D. during the last five years | View document |
2.4.4. | Percentage of full time teachers who received awards, recognition, fellowship at State, National, International level from government, recognised bodies during last five years | View document |
2.4.5. | Average percentage of full time teachers from other States against sanctioned posts during the last five years | View document |
2.5.1. | Reforms in Continuous Internal Evaluation (CIE) System at the Institutional level | View document |
2.5.2. | Mechanism to deal with internal/external examination related grievances is transparent, time- bound and efficient | View document |
2.5.3. | Mechanism to deal with examination related grievances is transparent, time- bound and efficient | View document |
2.6.2. | Attainment of programme outcomes and course outcomes are evaluated by the institution | View document |
2.6.3. | Average pass percentage of Students during last five years | View document |
Metric No. | Document | |
---|---|---|
3.2.1. | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | View document |
3.2.2. | Number of Workshops/ seminars conducted on Intellectual Property Rights (IPR) and Industry-Academia Innovative practices during the last five years | View document |
3.3.1. | The institution has a stated Code of Ethics to check malpractices and plagiarism in Research | View document |
3.3.2. | The institution provides incentives to teachers who receive state, national and international recognition/ awards | View document |
3.3.3. | Number of Ph.D’s awarded per teacher during the last five years | View document |
3.3.5. | Number of books and chapters in edited volumes/books published and papers in national/ international conference-proceedings per teacher during last five years | View document |
3.4.1. | Extension activities in the neighborhood community in terms of impact and sensitizing students to social issues and holistic development during the last five years | View document |
3.4.2. | Number of awards and recognitions received for extension activities from government/ recognised bodies during the last five years | View document |
3.4.3. | Number of extension and outreached Programmes conducted in collaboration with industry, community and Non- Government Organizations through NSS/ NCC/ Red Cross/ YRC etc., during the last five years | View document |
3.4.4. | Average percentage of students participating in extension activities with Government Organization, Non-Government Organizations and Programmes such as Swachh Bharat, AIDs awareness, Gender issue etc. during last five years | View document |
3.5.1. | Number of linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research etc during the last five years | View document |
3.5.2. | Number of functional MoUs with institutions of national, international importance, other universities, industries, corporate houses etc. during the last five years (Only functional MoUs with ongoing activities to be considered) | View document |
MetricNo. | Document | |
---|---|---|
4.1.1. | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | View document |
4.1.2. | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga etc. | View document |
4.1.3. | Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. (Data for the latest completed academic year) | View document |
4.2.1. | Library is automated using Integrated Library Management System (ILMS) | View document |
4.2.2. | The institution has subscription for the following e-resources (DVV Clarification) | View document |
4.2.2. | The institution has subscription for the following e-resources | View document |
4.2.3. | Average annual expenditure for purchase of books/e-books and subscription to journals/e- journals during the last five years (INR in Lakhs) | View document |
4.2.4 | Percentage per day usage of library by teachers and students during the last completed academic year (DVV Clarification) | View document |
4.2.4 | Percentage per day usage of library by teachers and students during the last completed academic year | View document |
4.3.1. | Institution frequently updates its IT facilities including Wi-Fi | View document |
4.3.3. | Available bandwidth of internet connection in the Institution (Leased line) | View document |
4.3.4. | Facilities for e-content development such as Media Centre, Recording facility, Lecture Capturing System (LCS) | View document |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | View document |
MetricNo. | Document | |
---|---|---|
5.1.3. | Capacity building and skills enhancement initiatives taken by the institution | View document |
5.1.4. |
Average percentage of student benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last five years | View document |
5.1.5. |
Average percentage of students benefitted by Vocational Education and training (VET) during the last five years | View document |
5.1.6. | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | View document |
5.2.2. | Average percentage of students progressing to higher education during the last five years | View document |
5.2.3. | Average percentage of students qualifying in state/national/ international level examinations during the last five years (eg: NET/SLET/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | View document |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at national / international level (award for a team event should be counted as one) during the last five years. | View document |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities following duly established processes and norms (student council, students representation on various bodies) | View document |
5.3.3. | Average number of sports and cultural activities/competitions organized at the institution level per year | View document |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | View document |
5.4.2 | Alumni contribution during the last five years (INR in lakhs) | View document |
MetricNo. | Document | |
---|---|---|
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management | View document |
6.2.1 | The institutional Strategic / Perspective plan is effectively deployed | View document |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | View document |
6.2.3_1 | Policy document on e governance (DVV clarification) | View document |
6.2.3_2 | Implementation of e-governance in areas of operation | View document |
6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff | View document |
6.3.2 | Average percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | View document |
6.3.3 | Average number of professional development /administrative training programs organized by the institution for teaching and non teaching staff during the last five years | View document |
6.3.4 | Average percentage of teachers attending professional development Programmes viz., Orientation Programme, Refresher Course, Short Term Course, Faculty Development Programmes during the last five years | View document |
6.3.5 | Institution has Performance Appraisal System for teaching and non-teaching staff | View document |
6.4.1 | Institution conducts internal and external financial audits regularly | View document |
6.4.2 | Funds / Grants received from government bodies during the last five years for development and maintenance of infrastructure (not covered under Criteria III and V ) (INR in Lakhs). | View document |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | View document |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. | View document |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms | View document |
6.5.3 | Quality assurance initiatives of the institution | View document |
MetricNo. | Document | |
---|---|---|
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the last five years. | View document |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures. | View document |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste. | View document |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities. | View document |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens. | View document |
7.1.10 | Number of Specific initiatives to address locational advantages and disadvantages during the last five years | View document |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | View document |
7.1.14 | The institution plans and organizes appropriate activities to increase consciousness about national identities and symbols; Fundamental Duties and Rights of Indian citizens and other constitutional obligations | View document |
7.1.15 | The institution offers a course on Human Values and professional ethics | View document |
7.1.17 | Number of activities conducted for promotion of universal values(Truth, Righteous conduct, Love, Non-Violence and peace); national values, human values, national integration, communal harmony and social cohesion as well as for observance of fundamental duties during the last five years | View document |
7.1.18 | Institution organizes national festivals and birth / death anniversaries of the great Indian personalities | View document |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | View document |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust. | View document |