MetricNo. | Document | ||
---|---|---|---|
1.1.1. | The Institution ensures effective curriculum delivery through a well planned and documented process | ||
1.1.2. | The institution adheres to the academic calendar including for the conduct of CIE | View Document | |
1.1.3. | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies | View Document | |
1.2.1. | Number of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | ||
1.2.2. | Number of Add on /Certificate programs offered during the year | ||
1.2.3. | Number of students enrolled in Certificate/ Add-on programs as against the total number of students during the year | View Document | |
1.3.1. | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | View Document | |
1.3.2. | Number of courses that include experiential learning through project work/field work/internship during the year | View Document | |
1.3.3. | Number of students undertaking project work/field work/ internships | View Document | |
1.4.1. | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders | View Document | View Document |
1.4.2. | Feedback process of the Institution may be classified as follows | View Document |
MetricNo. | Document | |
---|---|---|
2.1.1. | Enrolment Number Number of students admitted during the year | |
2.1.2. | Number of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the year (exclusive of supernumerary seats) | View Document |
2.2.1. | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | View Document |
2.2.2. | Student- Full time teacher ratio (Data for the latest completed academic year) | |
2.3.1. | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | |
2.3.2. | Teachers use ICT enabled tools for effective teaching-learning process. | View document |
2.3.3. | Ratio of mentor to students for academic and other related issues | View document |
2.4.1. | Number of full time teachers against sanctioned posts during the year | View Document |
2.4.2. | Number of full time teachers with Ph. D. / D.M. / M.Ch. /D.N.B Superspeciality / D.Sc. / D.Litt. during the year (consider only highest degree for count) | View Document |
2.4.3. | Number of years of teaching experience of full time teachers in the same institution | View Document |
2.5.1. | Mechanism of internal assessment is transparent and robust in terms of frequency and mode. | View Document |
2.5.2. | Mechanism to deal with internal/external examination related grievances is transparent, time- bound and efficient | View Document |
2.6.1. | Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students. | View Document |
2.6.2. | Attainment of Programme outcomes and course outcomes are evaluated by the institution. | View Document |
2.6.3. | Pass percentage of Students during the year | |
2.7.1. | Student Satisfaction Survey (SSS) on overall institutional performance | View Document |
Metric No. | Document | ||
---|---|---|---|
3.1.1. | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) | ||
3.1.2. | Number of teachers recognized as research guides (latest completed academic year) | ||
3.1.3. | Number of departments having Research projects funded by government and non government agencies during the year | ||
3.2.1. | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | View Document | |
3.2.2. | Number of Workshops/ seminars conducted on Intellectual Property Rights (IPR) and Industry-Academia Innovative practices during the last five years | ||
3.3.1. | The institution has a stated Code of Ethics to check malpractices and plagiarism in Research | View Document | View Document |
3.3.2. | The institution provides incentives to teachers who receive state, national and international recognition/ awards | View Document | |
3.3.3. | Number of Ph.D’s awarded per teacher during the last five years | View Document | |
3.4.1. | Extension activities in the neighborhood community in terms of impact and sensitizing students to social issues and holistic development during the last five years | View Document | |
3.4.2. | Number of awards and recognitions received for extension activities from government/ recognised bodies during the last five years | View Document | |
3.4.3. | Number of extension and outreached Programmes conducted in collaboration with industry, community and Non- Government Organizations through NSS/ NCC/ Red Cross/ YRC etc., during the last five years | View Document | View Document |
3.4.4. | Average percentage of students participating in extension activities with Government Organization, Non-Government Organizations and Programmes such as Swachh Bharat, AIDs awareness, Gender issue etc. during last five years | View Document | View Document |
3.5.1. | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year | View Document | |
3.5.2. | Number of functional MoUs with institutions of national, international importance, other universities, industries, corporate houses etc. during the last five years (Only functional MoUs with ongoing activities to be considered) | View Document |
MetricNo. | Document | |
---|---|---|
4.1.1. | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | View Document |
4.1.2. | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga etc. | View Document |
4.1.3. | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | View Document |
4.1.4. | Expenditure, excluding salary for infrastructure augmentation during the year (INR in Lakhs) | |
4.2.1. | Library is automated using Integrated Library Management System (ILMS) | View Document |
4.2.2. | The institution has subscription for the following e-resources | View Document |
4.2.3. | Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) | View Document |
4.2.4 | Number per day usage of library by teachers and students ( foot falls and login data for online access) (Data for the latest completed academic year) | View Document |
4.3.1. | Institution frequently updates its IT facilities including Wi-Fi | View Document |
4.3.2. | Number of Computers | View Document |
4.3.3. | Bandwidth of internet connection in the Institution (Leased line) | |
4.4.1. | Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year | |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | View Document |
MetricNo. | Document | ||
---|---|---|---|
5.1.1. | Number of students benefited by scholarships and free ships provided by the Government during the year | View Document | View Document |
5.1.2. | Number of students benefitted by scholarships, free ships etc. provided by the institution / non- government agencies during the year | View Document | |
5.1.3. | Capacity building and skills enhancement initiatives taken by the institution | View Document | |
5.1.4. | Number of students benefitted by guidance for competitive examinations and career counseling offered by the institution during the year | View Document | |
5.1.5. | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | View Document | |
5.2.1. |
Number of placement of outgoing students during the year | View Document | |
5.2.2. | Number of students progressing to higher education during the year | ||
5.2.3. | Number of students qualifying in state/national/ international level examinations during the year (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | View Document 1 | View Document 2 |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the year | View Document | |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms ) | View Document | |
5.3.3. | Number of sports and cultural events/competitions in which students of the Institution participated during the year (organized by the institution/other institutions) | View Document | View Document |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | View Document | |
5.4.2 | Alumni contribution during the year | View Document |
MetricNo. | Document | |
---|---|---|
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | View Document |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | View Document |
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | View Document |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | View Document 1 View Document 2 View Document 3 View Document 4 |
6.2.3 | Implementation of e-governance in areas of operation | View Document 1 View Document 2 |
View Document 2
6.3.1 | The institution has effective welfare measures for teaching and non- teaching staff | View Document |
6.3.2 | Number of teachers provided with financial support to attend conferences/ workshops and towards membership fee of professional bodies during the year | View Document |
6.3.3 | Number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the year | |
6.3.4 | Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | View Document |
6.3.5 | Institution has Performance Appraisal System for teaching and non-teaching staff | View Document |
6.4.1 | Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits carried out during the year | View Document |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the year | |
6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources | |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | View Document |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | View Document |
6.5.3 | Quality assurance initiatives of the institution | View Document |
MetricNo. | Document | |
---|---|---|
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year | |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | View Document 1 View Document 2 |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | View Document |
7.1.4 | Water conservation facilities available in the Institution. | View Document 1 View Document 2 |
7.1.5 | Green campus initiatives. | View Document |
7.1.6 | Quality audits on environment and energy are regularly undertaken by the institution | View Document |
7.1.7 | The Institution has disabled-friendly, barrier free environment | View Document |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities | View Document |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | View Document |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. | View Document |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | View Document 1 View Document 2 |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust. | View Document View Document |
7.3.2 | Plan of action for the next academic year |
MetricNo. | Document | |
---|---|---|
1.1.1. | The Institution ensures effective curriculum delivery through a well planned and documented process | View Document |
1.1.2. | The institution adheres to the academic calendar including for the conduct of CIE | View Document |
1.1.3. | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies | View Document |
1.2.1. | Number of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | View Document |
1.2.2. | Number of Add on /Certificate programs offered during the year | View Document 1 View Document 2 |
1.2.3. | Number of students enrolled in Certificate/ Add-on programs as against the total number of students during the year | View Document |
1.3.1. | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | View Document |
1.3.2. | Number of courses that include experiential learning through project work/field work/internship during the year | View Document |
1.3.3. | Number of students undertaking project work/field work/ internships | View Document |
1.4.1. | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders | View Document |
1.4.2. | Feedback process of the Institution may be classified as follows | View Document |
MetricNo. | Document | |
---|---|---|
2.1.1. | Enrolment Number Number of students admitted during the year | View Document |
2.1.2. | Number of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the year (exclusive of supernumerary seats) | View Document |
2.2.1. | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | View Document |
2.2.2. | Student- Full time teacher ratio (Data for the latest completed academic year) | View Document |
2.3.1. | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | View document |
2.3.2. | Teachers use ICT enabled tools for effective teaching-learning process. | View document |
2.3.3. | Ratio of mentor to students for academic and other related issues | View document 1 View document 2 View document 3 |
2.4.1. | Number of full time teachers against sanctioned posts during the year | View Document |
2.4.2. | Number of full time teachers with Ph. D. / D.M. / M.Ch. /D.N.B Superspeciality / D.Sc. / D.Litt. during the year (consider only highest degree for count) | View Document |
2.4.3. | Number of years of teaching experience of full time teachers in the same institution | |
2.5.1. | Mechanism of internal assessment is transparent and robust in terms of frequency and mode. | View Document |
2.5.2. | Mechanism to deal with internal/external examination related grievances is transparent, time- bound and efficient | View Document |
2.6.1. | Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students. | View document 1 View document 2 |
2.6.2. | Attainment of Programme outcomes and course outcomes are evaluated by the institution. | View document |
2.6.3. | Pass percentage of Students during the year | |
2.7.1. | Student Satisfaction Survey (SSS) on overall institutional performance | View document |
Metric No. | Document | |
---|---|---|
3.1.1. | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) | |
3.1.2. | Number of teachers recognized as research guides (latest completed academic year) | View Document |
3.1.3. | Number of departments having Research projects funded by government and non government agencies during the year | |
3.2.1. | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | View Document |
3.2.2. | Number of Workshops/ seminars conducted on Intellectual Property Rights (IPR) and Industry-Academia Innovative practices during the last five years | View Document 1 View Document 2 |
3.3.1. | The institution has a stated Code of Ethics to check malpractices and plagiarism in Research | View Document |
3.3.2. | The institution provides incentives to teachers who receive state, national and international recognition/ awards | View Document |
3.3.3. | Number of Ph.D’s awarded per teacher during the last five years | View Document |
3.4.1. | Extension activities in the neighborhood community in terms of impact and sensitizing students to social issues and holistic development during the last five years | View Document |
3.4.2. | Number of awards and recognitions received for extension activities from government/ recognised bodies during the last five years | View Document |
3.4.3. | Number of extension and outreached Programmes conducted in collaboration with industry, community and Non- Government Organizations through NSS/ NCC/ Red Cross/ YRC etc., during the last five years | View document |
3.4.4. | Average percentage of students participating in extension activities with Government Organization, Non-Government Organizations and Programmes such as Swachh Bharat, AIDs awareness, Gender issue etc. during last five years | View document |
3.5.1. | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year | View Document |
3.5.2. | Number of functional MoUs with institutions of national, international importance, other universities, industries, corporate houses etc. during the last five years (Only functional MoUs with ongoing activities to be considered) | View Document |
MetricNo. | Document | |
---|---|---|
4.1.1. | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | View Document |
4.1.2. | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga etc. | View Document |
4.1.3. | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | View Document |
4.1.4. | Expenditure, excluding salary for infrastructure augmentation during the year (INR in Lakhs) | View Document |
4.2.1. | Library is automated using Integrated Library Management System (ILMS) | View Document |
4.2.2. | The institution has subscription for the following e-resources | View Document |
4.2.3. | Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) | View Document |
4.2.4 | Number per day usage of library by teachers and students ( foot falls and login data for online access) (Data for the latest completed academic year) | View document |
4.3.1. | Institution frequently updates its IT facilities including Wi-Fi | View Document |
4.3.2. | Number of Computers | View Document |
4.3.3. | Bandwidth of internet connection in the Institution (Leased line) | View Document |
4.4.1. | Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year | View Document |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | View document |
MetricNo. | Document | |
---|---|---|
5.1.1. | Number of students benefited by scholarships and free ships provided by the Government during the year | View Document |
5.1.2. | Number of students benefitted by scholarships, free ships etc. provided by the institution / non- government agencies during the year | View Document |
5.1.3. | Capacity building and skills enhancement initiatives taken by the institution | View Document |
5.1.4. | Number of students benefitted by guidance for competitive examinations and career counseling offered by the institution during the year | View Document |
5.1.5. | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | View Document |
5.2.1. |
Number of placement of outgoing students during the year | View Document |
5.2.2. | Number of students progressing to higher education during the year | |
5.2.3. | Number of students qualifying in state/national/ international level examinations during the year (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | View document 1 View document 2 |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the year | View Document |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms ) | View Document |
5.3.3. | Number of sports and cultural events/competitions in which students of the Institution participated during the year (organized by the institution/other institutions) | View Document |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | View Document |
5.4.2 | Alumni contribution during the year | View Document |
MetricNo. | Document | |
---|---|---|
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | View Document |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | View Document |
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | View Document |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | View document 1 View document 2 View document 3 |
6.2.3 | Implementation of e-governance in areas of operation | View document 1 View document 2 |
6.3.1 | The institution has effective welfare measures for teaching and non- teaching staff | View Document |
6.3.2 | Number of teachers provided with financial support to attend conferences/ workshops and towards membership fee of professional bodies during the year | View Document |
6.3.3 | Number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the year | View Document |
6.3.4 | Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | View document |
6.3.5 | Institution has Performance Appraisal System for teaching and non-teaching staff | View Document |
6.4.1 | Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits carried out during the year | View Document |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the year | |
6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources | View Document |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | View Document |
6.5.3 | Quality assurance initiatives of the institution | View Document |
MetricNo. | Document | |
---|---|---|
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year | View Document 1 View Document 2 |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | View Document |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | View Document |
7.1.4 | Water conservation facilities available in the Institution. | View Document |
7.1.5 | Green campus initiatives. | View Document |
7.1.6 | Quality audits on environment and energy are regularly undertaken by the institution | View Document |
7.1.7 | The Institution has disabled-friendly, barrier free environment | View Document |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities | View Document |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. | View Document |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | View Document |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | View Document 1 View Document 2 |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust. | View Document |
7.3.2 | Plan of action for the next academic year |
MetricNo. | Document | ||
---|---|---|---|
1.1.1. | The Institution ensures effective curriculum delivery through a well planned and documented process | View Document | |
1.1.2. | The institution adheres to the academic calendar including for the conduct of CIE | View Document | |
1.1.3. | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies | View Document | |
1.2.1. | Number of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | View Document | |
1.2.2. | Number of Add on /Certificate programs offered during the year | View Document | Document 1.2.2.1 |
1.2.3. | Number of students enrolled in Certificate/ Add-on programs as against the total number of students during the year | View Document | |
1.3.1. | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | View Document | |
1.3.2. | Number of courses that include experiential learning through project work/field work/internship during the year | View Document | |
1.3.3. | Number of students undertaking project work/field work/ internships | View Document | |
1.4.1. | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders | View Document 1 | |
1.4.2. | Feedback process of the Institution may be classified as follows | View Document |
MetricNo. | Document | ||
---|---|---|---|
2.1.1. | Enrolment Number Number of students admitted during the year | View document | |
2.1.2. | Number of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the year (exclusive of supernumerary seats) | View document | |
2.2.1. | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | View document | |
2.2.2. | Student- Full time teacher ratio (Data for the latest completed academic year) | View document | |
2.3.1. | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | View document 1 | View document 2 |
2.3.2. | Teachers use ICT enabled tools for effective teaching-learning process. | View document 1 | View document 2 |
2.3.3. | Ratio of mentor to students for academic and other related issues | View document 1 / View document 2 / View document 3 / |
|
2.4.1. | Number of full time teachers against sanctioned posts during the year | View document | |
2.4.2. | Average percentage of full time teachers with Ph. D. during the last five years | View document | |
2.4.3. | Number of years of teaching experience of full time teachers in the same institution | View document | |
2.5.1. | Mechanism of internal assessment is transparent and robust in terms of frequency and mode. | View document | |
2.5.2. | Mechanism to deal with internal/external examination related grievances is transparent, time- bound and efficient | View document | View document 2 |
2.6.1. | Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students. | View document 1 | |
2.6.2. | Attainment of Programme outcomes and course outcomes are evaluated by the institution. | View document | |
2.6.3. | Pass percentage of Students during the year | View document | |
2.7.1. | Student Satisfaction Survey (SSS) on overall institutional performance | View document |
Metric No. | Document | ||
---|---|---|---|
3.1.2. | Number of teachers recognized as research guides (latest completed academic year) | View document | |
3.2.1. | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | View document | |
3.2.2. | Number of Workshops/ seminars conducted on Intellectual Property Rights (IPR) and Industry-Academia Innovative practices during the last five years | View document | |
3.3.1. | The institution has a stated Code of Ethics to check malpractices and plagiarism in Research | View document | |
3.3.2. | The institution provides incentives to teachers who receive state, national and international recognition/ awards | View document | |
3.3.3. | Number of Ph.D’s awarded per teacher during the last five years | View document | |
3.4.1. | Extension activities in the neighborhood community in terms of impact and sensitizing students to social issues and holistic development during the last five years | View document | |
3.4.2. | Number of awards and recognitions received for extension activities from government/ recognised bodies during the last five years | View document | |
3.4.3. | Number of extension and outreached Programmes conducted in collaboration with industry, community and Non- Government Organizations through NSS/ NCC/ Red Cross/ YRC etc., during the last five years | View document 1 | View document 2 |
3.4.4. | Average percentage of students participating in extension activities with Government Organization, Non-Government Organizations and Programmes such as Swachh Bharat, AIDs awareness, Gender issue etc. during last five years | View document 1 | View document 2 |
3.5.1. | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year | View document | |
3.5.2. | Number of functional MoUs with institutions of national, international importance, other universities, industries, corporate houses etc. during the last five years (Only functional MoUs with ongoing activities to be considered) | View document |
MetricNo. | Document | |
---|---|---|
4.1.1. | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | View document |
4.1.2. | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga etc. | View document |
4.1.3. | Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. (Data for the latest completed academic year) | View document |
4.1.4. | Expenditure for infrastructure augmentation, excluding salary during the year (INR in lakhs) | View document |
4.2.1. | Library is automated using Integrated Library Management System (ILMS) | View document |
4.2.2. | The institution has subscription for the following e-resources | View document |
4.2.3. | Average annual expenditure for purchase of books/e-books and subscription to journals/e- journals during the last five years (INR in Lakhs) | View document 1/ View document 2/ View document 3/ View document 4/ View document 5 |
4.2.4 | Percentage per day usage of library by teachers and students during the last completed academic year | View document 1 / |
4.3.1. | Institution frequently updates its IT facilities including Wi-Fi | View document |
4.3.2. | Number of Computers | View document |
4.3.3. | Available bandwidth of internet connection in the Institution (Leased line) | View document |
4.4.1. | Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year | View document |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | View document 1 |
MetricNo. | Document | |
---|---|---|
5.1.1. | Number of students benefited by scholarships and free ships provided by the Government during the year | View document |
5.1.2. | Number of students benefitted by scholarships, free ships etc. provided by the institution / non- government agencies during the year | View document |
5.1.3. | Capacity building and skills enhancement initiatives taken by the institution | View document |
5.1.4. | Number of students benefitted by guidance for competitive examinations and career counseling offered by the institution during the year | View document |
5.1.5. | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | View document |
5.2.1. |
Number of placement of outgoing students during the year | View document |
5.2.2. | Number of students progressing to higher education during the year | View document |
5.2.3. | Number of students qualifying in state/national/ international level examinations during the year (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | View document 1 View document 2 |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the year | View document |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms ) | View document |
5.3.3. | Number of sports and cultural events/competitions in which students of the Institution participated during the year (organized by the institution/other institutions) | View document |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | View document |
5.4.2 | Alumni contribution during the year | View document |
MetricNo. | Document | |
---|---|---|
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | View document |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | View document |
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | View document |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | View document 1 / View document 2 / |
6.2.3 | Implementation of e-governance in areas of operation | View document 1/ View document 2 / |
6.3.1 | The institution has effective welfare measures for teaching and non- teaching staff | View document |
6.3.2 | Number of teachers provided with financial support to attend conferences/ workshops and towards membership fee of professional bodies during the year | View document |
6.3.3 | Number of teachers provided with financial support to attend conferences/ workshops and towards membership fee of professional bodies during the year | View document |
6.3.4 | Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | View document1 |
6.3.5 | Institution has Performance Appraisal System for teaching and non-teaching staff | View document |
6.4.1 | Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits carried out during the year | View document |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the year | View document |
6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources | View document |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | View document |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | View document |
6.5.3 | Quality assurance initiatives of the institution | View document |
MetricNo. | Document | ||
---|---|---|---|
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year | View document | |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | View document | |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | View document | View document |
7.1.4 | Water conservation facilities available in the Institution. | View document | |
7.1.5 | Green campus initiatives. | View document | |
7.1.6 | Quality audits on environment and energy are regularly undertaken by the institution | View document | |
7.1.7 | The Institution has disabled-friendly, barrier free environment | View document 1 / View document 2 |
|
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities | View document | |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | View document | |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. | View document | |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | View document | |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | View document | |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust. | View document |
